Qatar: Thursday Practice Times, 125cc

 In News

Free Practice 1

Cla Nº Rider Bike Time Delay Laps km/h
1 18 Nicolas Terol Aprilia 2’09.122 13 149.997
2 94 Jonas Folger Aprilia 2’10.116 0.994 15 148.851
3 11 Sandro Cortese Aprilia 2’10.431 1.309 15 148.492
4 39 Luis Salom Aprilia 2’10.493 1.371 14 148.421
5 7 Efrén Vazquez Derbi 2’10.648 1.526 14 148.245
6 5 Johann Zarco Derbi 2’10.779 1.657 15 148.097
7 55 Hector Faubel Aprilia 2’10.956 1.834 15 147.897
8 33 Sergio Gadea Aprilia 2’10.991 1.869 14 147.857
9 44 Miguel Oliveira Aprilia 2’11.605 2.483 14 147.167
10 23 Alberto Moncayo Aprilia 2’11.676 2.554 16 147.088
11 26 Adrián Martín Aprilia 2’11.677 2.555 13 147.087
12 52 Danny Kent Aprilia 2’11.903 2.781 14 146.835
13 96 Louis Rossi Aprilia 2’12.337 3.215 14 146.353
14 25 Maverick Viñales Aprilia 2’12.575 3.453 9 146.090
15 3 Luigi Morciano Aprilia 2’12.985 3.863 14 145.640
16 99 Daniel Webb Mahindra 2’13.023 3.901 15 145.598
17 63 M.Zulfahmi Derbi 2’13.471 4.349 12 145.110
18 15 S.G.Giorgi Aprilia 2’13.555 4.433 14 145.018
19 76 Hiroki Ono KTM 2’13.603 4.481 14 144.966
20 31 Niklas Ajo Aprilia 2’13.788 4.666 14 144.766
21 53 Jasper Iwema Aprilia 2’14.549 5.427 10 143.947
22 77 Marcel Schrötter Mahindra 2’15.391 6.269 14 143.052
23 19 A.Tonucci Aprilia 2’15.495 6.373 14 142.942
24 21 Harry Stafford Aprilia 2’15.702 6.580 11 142.724
25 84 Jakub Kornfeil Aprilia 2’16.355 7.233 11 142.040
26 17 Taylor Mackenzie Aprilia 2’16.872 7.750 14 141.504
27 30 Giulian Pedone Aprilia 2’17.227 8.105 15 141.138
28 36 Joan Perelló Aprilia 2’18.388 9.266 9 139.954
29 12 D.Kartheininger KTM 2’19.390 10.268 11 138.948
30 43 F.Mauriello Aprilia 2’21.240 12.118 9 137.128
31 69 Sarath Kumar Aprilia 2’28.860 19.738 11 130.108

Free Practice 2

Cla Nº Rider Bike Time Delay Laps km/h
1 18 Nicolas Terol Aprilia 2’07.418 14 152.003
2 11 Sandro Cortese Aprilia 2’08.434 1.016 15 150.801
3 55 Hector Faubel Aprilia 2’08.576 1.158 15 150.634
4 39 Luis Salom Aprilia 2’08.877 1.459 15 150.282
5 94 Jonas Folger Aprilia 2’08.892 1.474 13 150.265
6 7 Efrén Vazquez Derbi 2’09.243 1.825 14 149.857
7 5 Johann Zarco Derbi 2’09.351 1.933 14 149.732
8 52 Danny Kent Aprilia 2’09.731 2.313 15 149.293
9 23 Alberto Moncayo Aprilia 2’09.892 2.474 15 149.108
10 33 Sergio Gadea Aprilia 2’09.927 2.509 13 149.068
11 44 Miguel Oliveira Aprilia 2’10.385 2.967 15 148.544
12 26 Adrián Martín Aprilia 2’10.539 3.121 13 148.369
13 31 Niklas Ajo Aprilia 2’10.590 3.172 15 148.311
14 25 Maverick Viñales Aprilia 2’10.637 3.219 14 148.258
15 76 Hiroki Ono KTM 2’11.569 4.151 14 147.207
16 99 Daniel Webb Mahindra 2’11.589 4.171 14 147.185
17 96 Louis Rossi Aprilia 2’11.682 4.264 7 147.081
18 3 Luigi Morciano Aprilia 2’11.862 4.444 5 146.880
19 15 S.G.Giorgi Aprilia 2’12.307 4.889 14 146.386
20 53 Jasper Iwema Aprilia 2’12.514 5.096 12 146.158
21 77 Marcel Schrötter Mahindra 2’12.721 5.303 15 145.930
22 84 Jakub Kornfeil Aprilia 2’13.040 5.622 8 145.580
23 63 M.Zulfahmi Derbi 2’13.055 5.637 9 145.563
24 30 Giulian Pedone Aprilia 2’13.396 5.978 14 145.191
25 19 A.Tonucci Aprilia 2’13.704 6.286 13 144.857
26 21 Harry Stafford Aprilia 2’13.911 6.493 9 144.633
27 17 Taylor Mackenzie Aprilia 2’13.943 6.525 12 144.598
28 36 Joan Perelló Aprilia 2’14.337 6.919 12 144.174
29 43 F.Mauriello Aprilia 2’15.955 8.537 12 142.458
30 12 D.Kartheininger KTM 2’16.386 8.968 13 142.008
31 69 Sarath Kumar Aprilia 2’22.776 15.358 4 135.653

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search