Qatar GP: 125cc Qualifying Results

 In News

Pos Nº Rider Bike Time Delay
1 18 Nicolas Terol Aprilia 2’06.605 –
2 11 Sandro Cortese Aprilia 2’06.695 0.090
3 7 Efrén Vazquez Derbi 2’07.651 1.046
4 33 Sergio Gadea Aprilia 2’07.857 1.252
5 55 Hector Faubel Aprilia 2’08.062 1.457
6 94 Jonas Folger Aprilia 2’08.298 1.693
7 5 Johann Zarco Derbi 2’08.582 1.977
8 23 Alberto Moncayo Aprilia 2’08.683 2.078
9 25 Maverick Viñales Aprilia 2’09.218 2.613
10 39 Luis Salom Aprilia 2’09.331 2.726
11 96 Louis Rossi Aprilia 2’09.466 2.861
12 44 Miguel Oliveira Aprilia 2’09.487 2.882
13 52 Danny Kent Aprilia 2’09.705 3.100
14 15 S.G.Giorgi Aprilia 2’09.835 3.230
15 26 Adrián Martín Aprilia 2’09.859 3.254
16 31 Niklas Ajo Aprilia 2’10.091 3.486
17 63 M.Zulfahmi Derbi 2’10.161 3.556
18 76 Hiroki Ono KTM 2’10.223 3.618
19 3 Luigi Morciano Aprilia 2’10.269 3.664
20 17 Taylor Mackenzie Aprilia 2’10.373 3.768
21 53 Jasper Iwema Aprilia 2’10.559 3.954
22 77 Marcel Schrötter Mahindra 2’10.602 3.997
23 99 Daniel Webb Mahindra 2’10.608 4.003
24 19 A.Tonucci Aprilia 2’11.335 4.730
25 36 Joan Perelló Aprilia 2’11.699 5.094
26 84 Jakub Kornfeil Aprilia 2’12.180 5.575
27 30 Giulian Pedone Aprilia 2’12.341 5.736
28 21 Harry Stafford Aprilia 2’13.379 6.774
29 12 D.Kartheininger KTM 2’13.769 7.164
30 43 F.Mauriello Aprilia 2’14.994 8.389
Not qualified
31 69 Sarath Kumar Aprilia 2’15.620 9.015

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search