Czech GP, Brno: FP1 Results, MotoGP

 In MotoGP, News

Pos Nº Rider Bike Time Delay Laps km/h
1 26 Daniel Pedrosa Honda 1’56.328 17 167.206
2 27 Casey Stoner Honda 1’57.294 0.966 14 165.829
3 58 Marco Simoncelli Honda 1’57.408 1.080 16 165.668
4 1 Jorge Lorenzo Yamaha 1’57.587 1.259 18 165.416
5 4 Andrea Dovizioso Honda 1’57.776 1.448 18 165.150
6 11 Ben Spies Yamaha 1’57.903 1.575 19 164.972
7 21 John Hopkins Suzuki 1’58.321 1.993 16 164.390
8 19 Alvaro Bautista Suzuki 1’58.345 2.017 15 164.356
9 35 Cal Crutchlow Yamaha 1’58.390 2.062 17 164.294
10 5 Colin Edwards Yamaha 1’58.497 2.169 17 164.145
11 46 Valentino Rossi Ducati 1’58.819 2.491 17 163.701
12 14 Randy de Puniet Ducati 1’58.927 2.599 19 163.552
13 8 Héctor Barberá Ducati 1’58.973 2.645 16 163.489
14 69 Nicky Hayden Ducati 1’58.975 2.647 18 163.486
15 7 Hiroshi Aoyama Honda 1’59.289 2.961 19 163.056
16 17 Karel Abraham Ducati 1’59.334 3.006 19 162.994
17 65 Loris Capirossi Ducati 1’59.706 3.378 17 162.488
18 24 Toni Elías Honda 2’00.201 3.873 16 161.818

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search